celltype	gene	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
CD8 EM-Vb	B2M	13.0012964358084	CD8 EM	Vb	8198.36481039179	319035.483229498	0.0256973447824745	1	0.0256973447824745
CD8 EM-Vb	RPS27	12.6459953621701	CD8 EM	Vb	6408.49671135168	319035.483229498	0.0200870970416219	2	0.0457844418240965
CD8 EM-Vb	EEF1A1	12.5873158732153	CD8 EM	Vb	6153.03047748125	319035.483229498	0.0192863515217681	3	0.0650707933458646
CD8 EM-Vb	RPL41	11.5763401350126	CD8 EM	Vb	3052.69473744269	319035.483229498	0.00956851164811262	4	0.0746393049939772
CD8 EM-Vb	RPS29	11.4669633663507	CD8 EM	Vb	2829.73967847024	319035.483229498	0.00886967070190958	5	0.0835089756958868
CD8 EM-Vb	TMSB4X	11.4428212547417	CD8 EM	Vb	2782.76411867042	319035.483229498	0.00872242827193186	6	0.0922314039678187
CD8 EM-Vb	RPS18	11.2186847323659	CD8 EM	Vb	2382.20069215593	319035.483229498	0.00746688320697638	7	0.099698287174795
CD8 EM-Vb	TPT1	11.1126207138889	CD8 EM	Vb	2213.27810293986	319035.483229498	0.0069374042051233	8	0.106635691379918
CD8 EM-Vb	RPL10	11.0599865653111	CD8 EM	Vb	2133.94999699297	319035.483229498	0.00668875441500002	9	0.113324445794918
CD8 EM-Vb	RPL13A	11.0004029128774	CD8 EM	Vb	2047.57204106586	319035.483229498	0.00641800723963026	10	0.119742453034549
CD8 EM-Vb	RPL39	10.9808640024942	CD8 EM	Vb	2020.01456345409	319035.483229498	0.00633162977047602	11	0.126074082805025
CD8 EM-Vb	RPL37A	10.8505695842802	CD8 EM	Vb	1845.48980830966	319035.483229498	0.00578459107315692	12	0.131858673878182
CD8 EM-Vb	RPS15A	10.84236510786	CD8 EM	Vb	1835.01878959949	319035.483229498	0.0057517702138463	13	0.137610444092028
CD8 EM-Vb	RPL13	10.8107874846164	CD8 EM	Vb	1795.26872995814	319035.483229498	0.00562717573539215	14	0.14323761982742
CD8 EM-Vb	RPS19	10.7959648786633	CD8 EM	Vb	1776.9079037558	319035.483229498	0.00556962468804004	15	0.14880724451546
CD8 EM-Vb	RPL26	10.7266544869425	CD8 EM	Vb	1693.51240957684	319035.483229498	0.00530822588269472	16	0.154115470398155
CD8 EM-Vb	RPL30	10.6812800931192	CD8 EM	Vb	1641.04744020688	319035.483229498	0.00514377718614576	17	0.159259247584301
CD8 EM-Vb	HLA-B	10.6781513535009	CD8 EM	Vb	1637.4902282325	319035.483229498	0.00513262729166265	18	0.164391874875963
CD8 EM-Vb	RPS11	10.6561782026484	CD8 EM	Vb	1612.72407458711	319035.483229498	0.00505499908117431	19	0.169446873957137
CD8 EM-Vb	RPS12	10.6407509830104	CD8 EM	Vb	1595.55991898156	319035.483229498	0.00500119893508457	20	0.174448072892222
CD8 EM-Vb	RPS3A	10.6176536010653	CD8 EM	Vb	1570.20270268685	319035.483229498	0.00492171806970237	21	0.179369790961924
CD8 EM-Vb	RPL27A	10.6114683869196	CD8 EM	Vb	1563.48096153605	319035.483229498	0.00490064912438397	22	0.184270440086308
CD8 EM-Vb	RPL34	10.6023708183993	CD8 EM	Vb	1553.64645716101	319035.483229498	0.00486982338589402	23	0.189140263472202
CD8 EM-Vb	RPS20	10.5771688728455	CD8 EM	Vb	1526.72469875102	319035.483229498	0.00478543854525665	24	0.193925702017459
CD8 EM-Vb	RPS3	10.5514193567818	CD8 EM	Vb	1499.69944947878	319035.483229498	0.00470072931793598	25	0.198626431335395
CD8 EM-Vb	RPS24	10.5369876508124	CD8 EM	Vb	1484.76234293251	319035.483229498	0.00465390974039226	26	0.203280341075787
CD8 EM-Vb	RPS23	10.5054862141401	CD8 EM	Vb	1452.67214782592	319035.483229498	0.00455332470583198	27	0.207833665781619
CD8 EM-Vb	RPS6	10.4955240729601	CD8 EM	Vb	1442.66878470745	319035.483229498	0.00452196968846147	28	0.212355635470081
CD8 EM-Vb	RPL32	10.4804151568949	CD8 EM	Vb	1427.62856425475	319035.483229498	0.00447482690578273	29	0.216830462375863
CD8 EM-Vb	RPL19	10.4635619261899	CD8 EM	Vb	1411.03675441437	319035.483229498	0.00442282074749454	30	0.221253283123358
CD8 EM-Vb	RPL11	10.4575645739888	CD8 EM	Vb	1405.17903402203	319035.483229498	0.00440446002995604	31	0.225657743153314
CD8 EM-Vb	RPS14	10.4548254046025	CD8 EM	Vb	1402.51172859996	319035.483229498	0.00439609950091683	32	0.230053842654231
CD8 EM-Vb	RPL31	10.4442147624678	CD8 EM	Vb	1392.22713600419	319035.483229498	0.00436386298449034	33	0.234417705638721
CD8 EM-Vb	RPS27A	10.3906866661155	CD8 EM	Vb	1341.48166200053	319035.483229498	0.00420480395604002	34	0.238622509594761
CD8 EM-Vb	RPL17	10.354127521193	CD8 EM	Vb	1307.88943679471	319035.483229498	0.00409951088686232	35	0.242722020481624
CD8 EM-Vb	RPL37	10.3443391314425	CD8 EM	Vb	1299.0389489288	319035.483229498	0.00407176949654323	36	0.246793789978167
CD8 EM-Vb	RPL4	10.2759804227576	CD8 EM	Vb	1238.87625284163	319035.483229498	0.00388319267907402	37	0.250676982657241
CD8 EM-Vb	RPLP2	10.1636022566596	CD8 EM	Vb	1145.96230034332	319035.483229498	0.00359195876503484	38	0.254268941422276
CD8 EM-Vb	RPL3	10.1368061576021	CD8 EM	Vb	1124.85565529263	319035.483229498	0.00352580109242415	39	0.2577947425147
CD8 EM-Vb	RPS17	10.1090447702704	CD8 EM	Vb	1103.3982336364	319035.483229498	0.00345854392892928	40	0.261253286443629
CD8 EM-Vb	RPL23A	10.1052683362992	CD8 EM	Vb	1100.51111404247	319035.483229498	0.00344949440388992	41	0.264702780847519
CD8 EM-Vb	RPL7A	10.0692197026434	CD8 EM	Vb	1073.32866448265	319035.483229498	0.00336429244050748	42	0.268067073288026
CD8 EM-Vb	RPL35	10.0529757493186	CD8 EM	Vb	1061.30015838017	319035.483229498	0.00332658971860107	43	0.271393663006628
CD8 EM-Vb	RPL38	10.0224485390981	CD8 EM	Vb	1039.0581948776	319035.483229498	0.00325687344981046	44	0.274650536456438
CD8 EM-Vb	RPS10	10.0110478369839	CD8 EM	Vb	1030.87166496651	319035.483229498	0.00323121320089952	45	0.277881749657338
CD8 EM-Vb	RPL7	9.98978886030159	CD8 EM	Vb	1015.77789809111	319035.483229498	0.00318390257976542	46	0.281065652237103
CD8 EM-Vb	RPS2	9.98954384337627	CD8 EM	Vb	1015.60523052559	319035.483229498	0.00318336136233164	47	0.284249013599435
CD8 EM-Vb	TMSB10	9.97553470871271	CD8 EM	Vb	1005.78136899701	319035.483229498	0.00315256898328612	48	0.287401582582721
CD8 EM-Vb	RPL12	9.9338107776913	CD8 EM	Vb	977.081434347848	319035.483229498	0.00306261054242981	49	0.29046419312515
CD8 EM-Vb	RPS8	9.91468591839945	CD8 EM	Vb	964.201212991821	319035.483229498	0.00302223816370364	50	0.293486431288854
CD8 EM-Vb	RPS21	9.89783838894352	CD8 EM	Vb	952.995326829003	319035.483229498	0.00298711390088063	51	0.296473545189735
CD8 EM-Vb	RPSA	9.85042430227093	CD8 EM	Vb	922.151936398247	319035.483229498	0.00289043691022574	52	0.299363982099961
CD8 EM-Vb	RPL18A	9.84798879100195	CD8 EM	Vb	920.594815763278	319035.483229498	0.00288555619721161	53	0.302249538297172
CD8 EM-Vb	GNB2L1	9.84365099797343	CD8 EM	Vb	917.827991527279	319035.483229498	0.00287688373166643	54	0.305126422028839
CD8 EM-Vb	RPL18	9.84245486485193	CD8 EM	Vb	917.066510352715	319035.483229498	0.00287449690883764	55	0.308000918937676
CD8 EM-Vb	RPL35A	9.79978389026985	CD8 EM	Vb	890.310252237789	319035.483229498	0.00279063082020048	56	0.310791549757877
CD8 EM-Vb	RPL27	9.78044479098079	CD8 EM	Vb	878.442102057526	319035.483229498	0.00275343072552723	57	0.313544980483404
CD8 EM-Vb	RPL6	9.74535560182662	CD8 EM	Vb	857.310359946094	319035.483229498	0.0026871943874951	58	0.316232174870899
CD8 EM-Vb	RPL10A	9.7251959784264	CD8 EM	Vb	845.40009457263	319035.483229498	0.00264986228495622	59	0.318882037155855
CD8 EM-Vb	RPS7	9.71995078417605	CD8 EM	Vb	842.328432045709	319035.483229498	0.00264023431976618	60	0.321522271475621
CD8 EM-Vb	ACTB	9.69819211664376	CD8 EM	Vb	829.704820844607	319035.483229498	0.00260066627212046	61	0.324122937747742
CD8 EM-Vb	RPS25	9.68832159288019	CD8 EM	Vb	824.040764362895	319035.483229498	0.00258291258395895	62	0.326705850331701
CD8 EM-Vb	RPL9	9.67209664748227	CD8 EM	Vb	814.814108911612	319035.483229498	0.00255399211606026	63	0.329259842447761
CD8 EM-Vb	TXNIP	9.66680845866157	CD8 EM	Vb	811.82922175011	319035.483229498	0.00254463614370481	64	0.331804478591466
CD8 EM-Vb	RPL36A	9.65944537995376	CD8 EM	Vb	807.691355678806	319035.483229498	0.00253166621938975	65	0.334336144810856
CD8 EM-Vb	RPLP0	9.5789733288228	CD8 EM	Vb	763.818350674755	319035.483229498	0.00239414858479959	66	0.336730293395655
CD8 EM-Vb	RPL23	9.55430696123795	CD8 EM	Vb	750.853079898192	319035.483229498	0.0023535096231226	67	0.339083803018778
CD8 EM-Vb	RPL15	9.53371846609456	CD8 EM	Vb	740.199689151553	319035.483229498	0.00232011712822267	68	0.341403920147
CD8 EM-Vb	EEF1G	9.51958481608258	CD8 EM	Vb	732.973830984229	319035.483229498	0.00229746805453914	69	0.34370138820154
CD8 EM-Vb	NACA	9.496591025451	CD8 EM	Vb	721.368426117122	319035.483229498	0.00226109152127823	70	0.345962479722818
CD8 EM-Vb	HLA-A	9.47384265606132	CD8 EM	Vb	710.067474480892	319035.483229498	0.00222566928071165	71	0.34818814900353
CD8 EM-Vb	RPL5	9.45175748363125	CD8 EM	Vb	699.265151455762	319035.483229498	0.00219180996539105	72	0.350379958968921
CD8 EM-Vb	UBA52	9.42657550296554	CD8 EM	Vb	687.148207227397	319035.483229498	0.00215383003881451	73	0.352533789007735
CD8 EM-Vb	RPL8	9.42123089676241	CD8 EM	Vb	684.603610524141	319035.483229498	0.0021458541338227	74	0.354679643141558
CD8 EM-Vb	DDX5	9.39432103004598	CD8 EM	Vb	671.933918417745	319035.483229498	0.00210614164799465	75	0.356785784789552
CD8 EM-Vb	RPS4X	9.33739214236976	CD8 EM	Vb	645.896968773593	319035.483229498	0.00202453019405671	76	0.358810314983609
CD8 EM-Vb	HLA-E	9.2974201077312	CD8 EM	Vb	628.219733890872	319035.483229498	0.00196912182786566	77	0.360779436811475
CD8 EM-Vb	CD52	9.26103628442744	CD8 EM	Vb	612.549649780653	319035.483229498	0.00192000477056659	78	0.362699441582041
CD8 EM-Vb	CCL5	9.24414121554759	CD8 EM	Vb	605.406419339889	319035.483229498	0.00189761468916105	79	0.364597056271202
CD8 EM-Vb	RPS13	9.22584939531879	CD8 EM	Vb	597.766374785483	319035.483229498	0.00187366736995671	80	0.366470723641159
CD8 EM-Vb	RPL24	9.16831193104983	CD8 EM	Vb	574.356337073182	319035.483229498	0.00180028983378008	81	0.368271013474939
CD8 EM-Vb	RPL36	9.16259440618855	CD8 EM	Vb	572.080662617684	319035.483229498	0.00179315685147836	82	0.370064170326418
CD8 EM-Vb	RPL29	9.14506763161825	CD8 EM	Vb	565.160634732905	319035.483229498	0.00177146638678544	83	0.371835636713203
CD8 EM-Vb	RPL14	9.12988862578746	CD8 EM	Vb	559.235123940799	319035.483229498	0.00175289318379208	84	0.373588529896995
CD8 EM-Vb	RPS9	9.12528025534367	CD8 EM	Vb	557.448431776296	319035.483229498	0.00174729289085157	85	0.375335822787847
CD8 EM-Vb	UBC	9.04583329350494	CD8 EM	Vb	527.526974217411	319035.483229498	0.00165350565046063	86	0.376989328438307
CD8 EM-Vb	FAU	9.043385356284	CD8 EM	Vb	526.630940205946	319035.483229498	0.00165069707881714	87	0.378640025517124
CD8 EM-Vb	HNRNPH1	9.01801367395596	CD8 EM	Vb	517.432975081096	319035.483229498	0.00162186653924285	88	0.380261892056367
CD8 EM-Vb	PTPRC	8.98624989069885	CD8 EM	Vb	506.143385652363	319035.483229498	0.00158647991292012	89	0.381848371969287
CD8 EM-Vb	RPS5	8.97052689539247	CD8 EM	Vb	500.646368221067	319035.483229498	0.00156924979990683	90	0.383417621769194
CD8 EM-Vb	CXCR4	8.93124970751962	CD8 EM	Vb	487.173342901318	319035.483229498	0.00152701930822808	91	0.384944641077422
CD8 EM-Vb	RPLP1	8.89406222216012	CD8 EM	Vb	474.750783484182	319035.483229498	0.0014880814468611	92	0.386432722524283
CD8 EM-Vb	HLA-C	8.89113971335945	CD8 EM	Vb	473.788016932381	319035.483229498	0.0014850637055677	93	0.387917786229851
CD8 EM-Vb	S100A4	8.8387238570596	CD8 EM	Vb	456.847665756184	319035.483229498	0.00143196506273113	94	0.389349751292582
CD8 EM-Vb	PPIA	8.78402348390083	CD8 EM	Vb	439.813159839416	319035.483229498	0.00137857129679534	95	0.390728322589378
CD8 EM-Vb	HSPA8	8.7745521564258	CD8 EM	Vb	436.928689562142	319035.483229498	0.00136953007590017	96	0.392097852665278
CD8 EM-Vb	RPS16	8.76549839130339	CD8 EM	Vb	434.189033356227	319035.483229498	0.00136094276712128	97	0.393458795432399
CD8 EM-Vb	HNRNPA1	8.75016918316591	CD8 EM	Vb	429.589456372964	319035.483229498	0.00134652563415317	98	0.394805321066552
CD8 EM-Vb	UBB	8.74983813401263	CD8 EM	Vb	429.490662159768	319035.483229498	0.00134621596887019	99	0.396151537035422
CD8 EM-Vb	MYL6	8.74569283786265	CD8 EM	Vb	428.255508527717	319035.483229498	0.00134234444455086	100	0.397493881479973
CD8 EM-Vb	EEF1D	8.71710832793832	CD8 EM	Vb	419.83425397655	319035.483229498	0.00131594846355865	101	0.398809829943532
CD8 EM-Vb	H3F3B	8.68685569934644	CD8 EM	Vb	411.101441358661	319035.483229498	0.00128857592013656	102	0.400098405863668
CD8 EM-Vb	NPM1	8.67072255243514	CD8 EM	Vb	406.518728297845	319035.483229498	0.00127421164624944	103	0.401372617509918
CD8 EM-Vb	PFDN5	8.65638874589806	CD8 EM	Vb	402.489898641163	319035.483229498	0.0012615834908609	104	0.402634201000779
CD8 EM-Vb	NKG7	8.63228399741973	CD8 EM	Vb	395.804340695723	319035.483229498	0.00124062795990314	105	0.403874828960682
CD8 EM-Vb	EEF2	8.62012407654113	CD8 EM	Vb	392.473885009002	319035.483229498	0.0012301888211183	106	0.4051050177818
CD8 EM-Vb	PTMA	8.52391899091175	CD8 EM	Vb	367.091083064725	319035.483229498	0.00115062775885859	107	0.406255645540659
CD8 EM-Vb	EEF1B2	8.51714240105227	CD8 EM	Vb	365.366149470944	319035.483229498	0.00114522104492094	108	0.40740086658558
CD8 EM-Vb	RPS15	8.51383326990895	CD8 EM	Vb	364.52677298015	319035.483229498	0.00114259006330631	109	0.408543456648886
CD8 EM-Vb	ACTG1	8.50744526698655	CD8 EM	Vb	362.911861863772	319035.483229498	0.00113752820905727	110	0.409680984857943
CD8 EM-Vb	SRSF5	8.42383305047122	CD8 EM	Vb	342.42066642644	319035.483229498	0.00107329963100098	111	0.410754284488944
CD8 EM-Vb	IL7R	8.40926132102946	CD8 EM	Vb	338.969454974214	319035.483229498	0.00106248198959856	112	0.411816766478543
CD8 EM-Vb	RPL28	8.39382698152849	CD8 EM	Vb	335.351756384883	319035.483229498	0.00105114250299127	113	0.412867908981534
CD8 EM-Vb	ARHGDIB	8.37331575174606	CD8 EM	Vb	330.603575330416	319035.483229498	0.00103625957835103	114	0.413904168559885
CD8 EM-Vb	LCP1	8.35545185048671	CD8 EM	Vb	326.522872545184	319035.483229498	0.00102346882935996	115	0.414927637389245
CD8 EM-Vb	HIST1H1E	8.35306429485364	CD8 EM	Vb	325.98129421114	319035.483229498	0.00102177128045862	116	0.415949408669704
CD8 EM-Vb	IL32	8.34211908984909	CD8 EM	Vb	323.509991794404	319035.483229498	0.0010140251125662	117	0.41696343378227
CD8 EM-Vb	MYL12A	8.32273189408534	CD8 EM	Vb	319.17833804331	319035.483229498	0.00100044777092619	118	0.417963881553196
CD8 EM-Vb	CALM1	8.3177989318223	CD8 EM	Vb	318.08543174961	319035.483229498	0.000997022113433054	119	0.418960903666629
CD8 EM-Vb	TSC22D3	8.27239805795879	CD8 EM	Vb	308.200331966709	319035.483229498	0.000966037786289135	120	0.419926941452918
CD8 EM-Vb	FLNA	8.26552433183813	CD8 EM	Vb	306.730649718804	319035.483229498	0.000961431144316186	121	0.420888372597235
CD8 EM-Vb	EIF4A2	8.26500664966913	CD8 EM	Vb	306.620246558666	319035.483229498	0.000961085091397494	122	0.421849457688632
CD8 EM-Vb	FTL	8.21023646648016	CD8 EM	Vb	295.160713641613	319035.483229498	0.000925165786118185	123	0.42277462347475
CD8 EM-Vb	HIST1H2BD	8.20800784555519	CD8 EM	Vb	294.703568914157	319035.483229498	0.000923732889931124	124	0.423698356364681
CD8 EM-Vb	CFL1	8.17470933681163	CD8 EM	Vb	287.956664981459	319035.483229498	0.000902585073191743	125	0.424600941437873
CD8 EM-Vb	OAZ1	8.15327375178374	CD8 EM	Vb	283.695080169799	319035.483229498	0.000889227358969733	126	0.425490168796843
CD8 EM-Vb	EIF4B	8.13678449743625	CD8 EM	Vb	280.459688044935	319035.483229498	0.000879086191936796	127	0.42636925498878
CD8 EM-Vb	S100A6	8.09104365611893	CD8 EM	Vb	271.675951149719	319035.483229498	0.000851554029036603	128	0.427220809017816
CD8 EM-Vb	HIST1H1C	8.09046869487532	CD8 EM	Vb	271.567302500437	319035.483229498	0.000851213475540228	129	0.428072022493356
CD8 EM-Vb	PPP2R5C	8.09019558858018	CD8 EM	Vb	271.515709614441	319035.483229498	0.000851051760343306	130	0.4289230742537
CD8 EM-Vb	HLA-F	8.07646864981862	CD8 EM	Vb	268.935076722998	319035.483229498	0.000842962901808447	131	0.429766037155508
CD8 EM-Vb	EIF1	8.05986760875963	CD8 EM	Vb	265.846746029114	319035.483229498	0.000833282691122722	132	0.430599319846631
CD8 EM-Vb	GAPDH	8.05953703252745	CD8 EM	Vb	265.785608308635	319035.483229498	0.000833091058142403	133	0.431432410904773
CD8 EM-Vb	PFN1	8.04111145334723	CD8 EM	Vb	262.39998502485	319035.483229498	0.000822478999416164	134	0.432254889904189
CD8 EM-Vb	ETS1	8.02767370580356	CD8 EM	Vb	259.957979331976	319035.483229498	0.000814824660569104	135	0.433069714564759
CD8 EM-Vb	GZMA	8.01877775037598	CD8 EM	Vb	258.353809467765	319035.483229498	0.000809796474211987	136	0.433879511038971
CD8 EM-Vb	TMEM66	7.99371500908796	CD8 EM	Vb	253.887181239974	319035.483229498	0.000795796062149428	137	0.43467530710112
CD8 EM-Vb	HIST2H2AC	7.97164282135243	CD8 EM	Vb	250.017271130995	319035.483229498	0.000783666031753418	138	0.435458973132873
CD8 EM-Vb	FYN	7.96980353305531	CD8 EM	Vb	249.697453750736	319035.483229498	0.000782663580938163	139	0.436241636713812
CD8 EM-Vb	KLRK1	7.95727363205255	CD8 EM	Vb	247.529557717662	319035.483229498	0.000775868424452341	140	0.437017505138264
CD8 EM-Vb	PABPC1	7.95576490061736	CD8 EM	Vb	247.269788084982	319035.483229498	0.000775054190154481	141	0.437792559328418
CD8 EM-Vb	DUSP2	7.95483092721185	CD8 EM	Vb	247.109114947154	319035.483229498	0.00077455056862561	142	0.438567109897044
CD8 EM-Vb	HIST1H4J	7.95471597680794	CD8 EM	Vb	247.089347008686	319035.483229498	0.000774488607058615	143	0.439341598504103
CD8 EM-Vb	AHNAK	7.94942829834563	CD8 EM	Vb	246.181729252642	319035.483229498	0.000771643726774903	144	0.440113242230878
CD8 EM-Vb	CD48	7.94576432817645	CD8 EM	Vb	245.55476556149	319035.483229498	0.000769678541947166	145	0.440882920772825
CD8 EM-Vb	SF3B1	7.86220755167594	CD8 EM	Vb	231.680669742126	319035.483229498	0.000726190915809406	146	0.441609111688634
CD8 EM-Vb	VIM	7.8473976203622	CD8 EM	Vb	229.304313204783	319035.483229498	0.000718742350799373	147	0.442327854039433
CD8 EM-Vb	RPL36AL	7.82534914701324	CD8 EM	Vb	225.811368928827	319035.483229498	0.000707793900048383	148	0.443035647939482
CD8 EM-Vb	RPL22	7.81918733134957	CD8 EM	Vb	224.844713115377	319035.483229498	0.000704763968068202	149	0.44374041190755
CD8 EM-Vb	CCNL1	7.81640090765715	CD8 EM	Vb	224.408937211235	319035.483229498	0.000703398051337776	150	0.444443809958888
CD8 EM-Vb	HNRNPK	7.81397357872622	CD8 EM	Vb	224.030006394077	319035.483229498	0.00070221031255298	151	0.445146020271441
CD8 EM-Vb	RBM39	7.78965821184393	CD8 EM	Vb	220.269104252706	319035.483229498	0.000690421961917808	152	0.445836442233359
CD8 EM-Vb	EVL	7.78435877052702	CD8 EM	Vb	219.457809018277	319035.483229498	0.000687878999529373	153	0.446524321232888
CD8 EM-Vb	ANXA1	7.78073969082451	CD8 EM	Vb	218.905471577024	319035.483229498	0.000686147726770424	154	0.447210468959658
CD8 EM-Vb	EIF4A1	7.76053392760484	CD8 EM	Vb	215.847038126301	319035.483229498	0.000676561227426328	155	0.447887030187085
CD8 EM-Vb	SUN2	7.75356920198041	CD8 EM	Vb	214.802714523217	319035.483229498	0.000673287849830479	156	0.448560318036915
CD8 EM-Vb	SERF2	7.73065133769139	CD8 EM	Vb	211.401675682242	319035.483229498	0.000662627471848234	157	0.449222945508763
CD8 EM-Vb	HIST1H1D	7.7236011368352	CD8 EM	Vb	210.366237535495	319035.483229498	0.000659381945249546	158	0.449882327454013
CD8 EM-Vb	MBNL1	7.72141862309092	CD8 EM	Vb	210.046723746438	319035.483229498	0.000658380446025	159	0.450540707900038
CD8 EM-Vb	HNRNPC	7.69675157286682	CD8 EM	Vb	206.468942174975	319035.483229498	0.000647166077217974	160	0.451187873977256
CD8 EM-Vb	YWHAZ	7.66429124527844	CD8 EM	Vb	201.85305859588	319035.483229498	0.000632697832079942	161	0.451820571809336
CD8 EM-Vb	CD53	7.63130343031646	CD8 EM	Vb	197.267366708523	319035.483229498	0.000618324221217172	162	0.452438896030553
CD8 EM-Vb	CD3D	7.62735605676474	CD8 EM	Vb	196.725626684018	319035.483229498	0.000616626165505557	163	0.453055522196059
CD8 EM-Vb	HMGB1	7.62536085973895	CD8 EM	Vb	196.452368021694	319035.483229498	0.000615769650551303	164	0.45367129184661
CD8 EM-Vb	BTF3	7.58752656677362	CD8 EM	Vb	191.34154024536	319035.483229498	0.000599750028769429	165	0.454271041875379
CD8 EM-Vb	GLTSCR2	7.58732563963818	CD8 EM	Vb	191.314754304785	319035.483229498	0.000599666069642678	166	0.454870707945022
CD8 EM-Vb	COX7C	7.58475665559005	CD8 EM	Vb	190.972607207588	319035.483229498	0.000598593627500086	167	0.455469301572522
CD8 EM-Vb	ITGA4	7.57034782711787	CD8 EM	Vb	189.064835271853	319035.483229498	0.00059261381636302	168	0.456061915388885
CD8 EM-Vb	PRF1	7.56403344051709	CD8 EM	Vb	188.234777462996	319035.483229498	0.000590012043668475	169	0.456651927432554
CD8 EM-Vb	TPM3	7.5568007781254	CD8 EM	Vb	187.288460905469	319035.483229498	0.000587045864019907	170	0.457238973296574
CD8 EM-Vb	CORO1A	7.54187684967967	CD8 EM	Vb	185.350754450779	319035.483229498	0.000580972224702189	171	0.457819945521276
CD8 EM-Vb	CD74	7.538949561154	CD8 EM	Vb	184.973024327422	319035.483229498	0.000579788249429178	172	0.458399733770705
CD8 EM-Vb	PDCD4	7.53286549564595	CD8 EM	Vb	184.190399042355	319035.483229498	0.000577335151494287	173	0.458977068922199
CD8 EM-Vb	IFITM1	7.52196044420449	CD8 EM	Vb	182.795857978062	319035.483229498	0.000572964035622859	174	0.459550032957822
CD8 EM-Vb	TOMM7	7.51668026532802	CD8 EM	Vb	182.124405451109	319035.483229498	0.000570859402871178	175	0.460120892360693
CD8 EM-Vb	PTP4A2	7.50794237650022	CD8 EM	Vb	181.01863830045	319035.483229498	0.000567393433696008	176	0.460688285794389
CD8 EM-Vb	EMB	7.49679446026275	CD8 EM	Vb	179.617573665815	319035.483229498	0.000563001870035276	177	0.461251287664425
CD8 EM-Vb	GBP5	7.48036758235809	CD8 EM	Vb	177.572681794128	319035.483229498	0.000556592263646083	178	0.461807879928071
CD8 EM-Vb	IL10RA	7.47919119993539	CD8 EM	Vb	177.427131878678	319035.483229498	0.000556136045065075	179	0.462364015973136
CD8 EM-Vb	EIF3L	7.47891862429168	CD8 EM	Vb	177.393423925978	319035.483229498	0.000556030389254132	180	0.46292004636239
CD8 EM-Vb	LDHB	7.47863170287509	CD8 EM	Vb	177.357948788825	319035.483229498	0.000555919194296148	181	0.463475965556686
CD8 EM-Vb	MACF1	7.47002421027131	CD8 EM	Vb	176.29698716385	319035.483229498	0.000552593665692761	182	0.464028559222379
CD8 EM-Vb	GZMK	7.46576360910441	CD8 EM	Vb	175.774161891818	319035.483229498	0.000550954897281362	183	0.46457951411966
CD8 EM-Vb	ARPC2	7.46041285452074	CD8 EM	Vb	175.119745513243	319035.483229498	0.000548903663443826	184	0.465128417783104
CD8 EM-Vb	MYH9	7.4308494794333	CD8 EM	Vb	171.54746634453	319035.483229498	0.000537706541629816	185	0.465666124324734
CD8 EM-Vb	CD8A	7.42703418071477	CD8 EM	Vb	171.091756446919	319035.483229498	0.0005362781428417	186	0.466202402467575
CD8 EM-Vb	HNRNPDL	7.42115357268152	CD8 EM	Vb	170.39171630841	319035.483229498	0.00053408390372001	187	0.466736486371295
CD8 EM-Vb	COX4I1	7.40830278309932	CD8 EM	Vb	168.871825807985	319035.483229498	0.000529319886611194	188	0.467265806257907
CD8 EM-Vb	SNRPD2	7.39733138397076	CD8 EM	Vb	167.584885164757	319035.483229498	0.000525286038619739	189	0.467791092296526
CD8 EM-Vb	ITM2B	7.38874105407875	CD8 EM	Vb	166.584052189877	319035.483229498	0.000522148980118443	190	0.468313241276645
CD8 EM-Vb	CTSW	7.37551914363067	CD8 EM	Vb	165.05520603982	319035.483229498	0.000517356891995263	191	0.46883059816864
CD8 EM-Vb	HIST2H2AA4	7.37451534084953	CD8 EM	Vb	164.939707824683	319035.483229498	0.000516994868893734	192	0.469347593037534
CD8 EM-Vb	HIST1H2AC	7.36903752035468	CD8 EM	Vb	164.31084004298	319035.483229498	0.000515023715793968	193	0.469862616753328
CD8 EM-Vb	CDC42SE1	7.3689801616466	CD8 EM	Vb	164.304267740826	319035.483229498	0.00051500311525735	194	0.470377619868585
CD8 EM-Vb	SRGN	7.36887978394086	CD8 EM	Vb	164.29276684462	319035.483229498	0.00051496706630101	195	0.470892586934886
CD8 EM-Vb	MCL1	7.36777563198393	CD8 EM	Vb	164.166310106242	319035.483229498	0.00051457069428277	196	0.471407157629169
CD8 EM-Vb	RNF213	7.36536659104155	CD8 EM	Vb	163.890742247078	319035.483229498	0.000513706941272058	197	0.471920864570441
CD8 EM-Vb	LCK	7.36443452821239	CD8 EM	Vb	163.784247879037	319035.483229498	0.000513373140257314	198	0.472434237710698
